Dispatch Hub
Administrative Building, VSP,Visakhapatnam, AP - 530031
We are accepting bulk orders for TMT Rebars (Fe500D/550D), Wire Rods, and Structural items.
You can facilitate direct booking of Vizag Steel (RINL) for all your construction and infrastructure projects through our portal. We guarantee plant-direct pricing, 100% genuine material quality, and seamless logistics support.
Why Book With Us?
GSTIN: 37AABCR0435L1ZD
Registered Dispatch Office: Visakhapatnam Steel Plant, AP.
Fill details to receive current price list on Email.
TMT (8mm - 32mm)
Wire Rods (5.5mm - 14mm)
Beams, Channels & Angles
| Size (mm) | Weight (Kg/Mtr) | Primary Usage |
|---|---|---|
| 8mm | 0.395 | Slabs, Stirrups & Roof Casting |
| 10mm | 0.617 | Residential Slabs & Sunshades |
| 12mm | 0.888 | Main Beams, Columns & Pillars |
| 16mm | 1.578 | Heavy Foundation & Industrial Beams |
| 20mm-32mm | 2.466+ | Bridges, High-rise & Infrastructure |
Note: Bulk booking rates change daily after 11:00 AM. For today's final plant loading rate, please contact our dispatch desk at support@vizag-steel.online
Authorized Vizag Steel (RINL) Supply Desk
Available
| Size | Rate/Kg | Rate/MT | Booking |
|---|---|---|---|
| 8 mm | ₹36.90 – 48.60 | ₹37,260 – 48,600 | |
| 10 mm | ₹32.40 – 53.10 | ₹32,400 – 53,460 | |
| 12 mm | ₹36.90 – 53.10 | ₹36,450 – 52,650 | |
| 16 mm | ₹41.40 – 53.10 | ₹41,310 – 52,650 | |
| 20 mm | ₹36.90 – 49.50 | ₹36,450 – 49,410 | |
| 25 mm | ₹37.80 – 48.60 | ₹38,070 – 48,600 |
Available
| Diameter | Rate/Kg | Rate/MT | Booking |
|---|---|---|---|
| 5.5 mm | ₹32.40 – 48.60 | ₹32,400 – 48,600 | |
| 6 mm | ₹37.80 – 48.60 | ₹38,070 – 48,600 | |
| 8 mm | ₹33.30 – 45.00 | ₹33,534 – 44,550 | |
| 10 mm | ₹33.30 – 45.00 | ₹33,534 – 44,550 | |
| 12 mm | ₹33.30 – 54.90 | ₹33,777 – 55,080 |
| Category | Price (₹/Kg) | Price (₹/MT) | Action |
|---|---|---|---|
| I-Beams / Joists (ISMB) | 36.00 – 69.30 | 35,640 – 68,850 | |
| Channels (ISMC) | 37.80 – 61.20 | 38,232 – 61,560 | |
| Angles (ISA) | 35.10 – 49.50 | 35,235 – 49,815 |
Note: Bulk booking rates change daily after 11:00 AM. For today's final plant loading rate, please contact our dispatch desk at support@vizag-steel.online
Select a product category to get live loading rates from the plant.
Visakhapatnam (HQ) | Hyderabad | Bangalore | Chennai | Vijayawada
Official channel for RINL Visakhapatnam Steel Plant procurement and inquiries.
support@vizag-steel.online
24/7 Online Support
GST: 37AABCR0435L1ZD
BIS Certified IS 1786:2008 (Fe 500D / Fe 550D)
Inquire for current Vizag Steel market rates. Our engineers provide quotes within 2 hours.
Please provide accurate details for a verified plant quotation.